2023 Match Statistics
The Stritch Class of 2023 matched in several specialties: primary care (35%) and within primary care: 19 percent matched in Internal Medicine; eight percent in Family Medicine, and six percent in Pediatrics. The balance of the class matched in 18 other specialties, with the largest number of Stritch physicians-in-training matching in Psychiatry (12 percent), Emergency Medicine (nine percent), Obstetrics-Gynecology (eight percent), and General Surgery (seven percent).
Learn where Stritch ’23 Matched (Loyola ID authentication required).
Other Specialties Matches
| Other Specialties | 2021 | 2022 | 2023 |
|---|---|---|---|
| TOTAL | 54% | 65% | 65% |
| Anesthesiology | 2% | 8% | 4% |
| Child Neurology | 2% | 1% | |
| Dermatology | <1% | <1% | 1% |
| Emergency Medicine | 10% | 10% | 9% |
| General Surgery (categorical) | 4% | 4% | 7% |
| Int Med / Dermatology | |||
| Int Med / Emergency Med | <1% | ||
| Interventional Radiology | |||
| Neurology | 4% | 3% | 4% |
| Neurosurgery | <1% | 1% | 1% |
| Obstetrics- Gynecology | 4% | 7% | 8% |
| Ophthalmology | 4% | 7% | |
| Orthopaedic Surgery | 3% | 4% | 2% |
| Otolaryngology | 1% | 4% | 1% |
| Pathology | 2% | 1% | |
| Physical Med & Rehab | 3% | 3% | 3% |
| Plastic Surgery | <1% | <1% | <1% |
| Psychiatry | 6% | 6% | 12% |
| Radiation Oncology | <1% | 2% | |
| Radiology- Diagnostic | <1% | 2% | 2% |
| Surgery- Preliminary | 5% | 5% | 6% |
| Thoracic Surgery | |||
| Transitional Year | <1% | 1% | |
| Urology | 2% | <1% | |
| Vascular Surgery | 2% | 1% |
Residency Locations
| Area | 2021 | 2022 | 2023 |
|---|---|---|---|
| Illinois | 37% | 36% | 35% |
| LUMC (-IL) | 12% | 11% | 14% |
| Midwest1 (-IL) | 13% | 17% | 18% |
| Total Midwest (+IL) | 50% | 53% | 53% |
| East2 | 13% | 14% | 15% |
| South3 | 10% | 14% | 11% |
| West4 | 27% | 19% | 21% |
- Midwest includes: IA, IL, IN, KS, MI, MN, MO, ND, NE, OH, SD, WI
- East includes: CT, DE, DC, MA, ME, MD, NH, NJ, NY, PA, RI, VT
- South includes: AL, AR, FL, GA, KY, LA, MS, NC, OK, SC, TN, TX, VA, WV
- West includes: AK, AZ, CA, CO, HI, ID, MT, NM, NV, OR, UT, WA, WY
(Totals may not equal 100% due to rounding.)
Placement Locations
Anesthesiology | |||
|---|---|---|---|
| Cleveland Clinic Foundation | Anesthesiology | Cleveland | OH |
| McLaren Health Care Corp. | Anesthesiology | Lansing | MI |
| Medical University of SC | Anesthesiology | Charleston | SC |
| NYP Hosp: Weill Cornell Med. Ctr. | Anesthesiology | New York | NY |
| University of Michigan Hospitals | Anesthesiology | Ann Arbor | MI |
| U. Texas Medical School | Anesthesiology | Houston | TX |
Emergency Medicine | |||
|---|---|---|---|
| Advocate Health Care | Emergency Medicine | Oak Lawn | IL |
| Advocate Health Care | Emergency Medicine | Oak Lawn | IL |
| Brown U..Rhode Island Hospital | Emergency Medicine | Providence | RI |
| Cook County Health & Hosp. System | Emergency Medicine | Chicago | IL |
| Denver Health Medical Center | Emergency Medicine | Denver | CO |
| ECU Health Medical Center | Emergency Medicine | Greenville | NC |
| Loma Linda University | Emergency Medicine | Loma Linda | CA |
| Loyola University Medical Center | Emergency Medicine | Maywood | IL |
| Madigan Army Medical Center | Emergency Medicine | Tacoma | WA |
| Maine Medical Center | Emergency Medicine | Portland | ME |
| MedStar Washington Hosp. Center | Emergency Medicine | Washington | DC |
| NYP Brooklyn Mehtodist Hospital | Emergency Medicine | Brooklyn | NY |
| UChicago Medical Center | Emergency Medicine | Chicago | IL |
| University of Michigan Hospitals | Emergency Medicine | Ann Arbor | MI |
| University of Nebraska Med. Center | Emergency Medicine | Omaha |
NE |
Family Medicine | |||
|---|---|---|---|
| Community Health Care | Family Medicine | Tacoma | WA |
| Harbor-UCLA Medical Center | Family Medicine | Torrance | CA |
| Mount Carmel Health System | Family Medicine | Columbus | OH |
| MultiCare Health System | Family Medicine | Tacoma | WA |
| Northwestern/McGaw/NMH/VA | Family Medicine | Grayslake | IL |
| St. Vincent's Medical Center | Family Medicine | Jacksonville | FL |
| Texas Tech University/Affiliate | Family Medicine | Lubbock | TX |
| UChicago Medical Center | Family Medicine | Chicago | IL |
| UChicago Medical Center | Family Medicine | Chicago | IL |
| UC San Diego Medical Center | Family Medicine | San Diego | CA |
| UC San Diego Medical Center | Family Medicine | San Diego | CA |
| West Suburban Medical Center | Family Medicine | Oak Park | IL |
Internal Medicine | |||
|---|---|---|---|
| Emory University School of Medicine | Internal Medicine | Atlanta | GA |
| ISMMS Mt. Sinai Morningside-West | Internal Medicine | NY | NY |
| Kirk Kerkorian School of Medicine at UNLV | Internal Medicine | Las Vegas | NV |
| Loma Linda University (2) | Internal Medicine | Loma Linda | CA |
| Loyola University Medical Center (5) | Internal Medicine | Maywood | IL |
| Madigan Army Medical Center | Internal Medicine | Tacoma | WA |
| Mayo Clinic School of Grad. Medical Educ. | Internal Medicine | Rochester | MN |
| Medical College of WI Affiliated Hospitals | Internal Medicine | Milwaukee | WI |
| Medical University of South Carolina (2) | Internal Medicine | Charleston | SC |
| Memorial Healthcare System | Internal Medicine | Pembroke Pines | FL |
| NYU Grossman School of Medicine | Internal Medicine | New York | NY |
| Northwestern McGaw/NMH/VA | Internal Medicine | Chicago | IL |
| Rush University Medical Center | Internal Medicine | Chicago | IL |
| Santa Clara Valley Medical Center | Internal Medicine | San Jose | CA |
| The Ohio State University Medical Center | Internal Medicine | Columbus | OH |
| UCLA Medical Center | Internal Medicine | Los Angeles | CA |
| UC San Diego Medical Center | Internal Medicine | San Diego | CA |
| UChicago Medical Center | Internal Medicine | Chicago | IL |
| University of Massachusetts Chan Medical School | Internal Medicine | Worcester | MA |
| University of Southern California (3) | Internal Medicine | Los Angeles | CA |
| University of Utah Health | Internal Medicine | Salt Lake City | UT |
| University of Wisconsin Hospitals and Clinics | Internal Medicine | Madison | WI |
OB-GYN | |||
|---|---|---|---|
| Adventist Health White Memorial (2) | Obstetrics-Gynecology | Los Angeles | CA |
| Maimonides Medical Center | Obstetrics-Gyneclogy | Brooklyn | NY |
| Rochester General Hospital | Obstetrics-Gynecology | Rochester | NY |
| Rush University Medical Center | Obstetrics-Gynecology | Chicago | IL |
| The MetroHealth System/Case Western (2) | Obstetrics-Gynecolory | Cleveland | OH |
| UW Hospital and Clinics | Obstetrics-Gynecology | Madison | WI |
| University of Colorado School of Medicine | Obstetrics-Gynecology | Aurora | CO |
| University of Iowa Hospitals & Clinics | Obstetrics-Gynecology | Iowa City | IA |
| University of Michicago Hospitals | Obstetrics-Gynecology | Ann Arbor | MI |
| Womack Army Medical Center | Obstetrics-Gynecology | Fort Bragg | NC |
Pediatrics | |||
|---|---|---|---|
| Emory University School of Medicine | Pediatrics | Atlanta | GA |
| New York Presbyterian Hospital-Columbia U. Medical Ctr. | Pediatrics | New York | NY |
| Northwestern McGaw/Lurie Children's | Pediatrics | Chicago | IL |
| Phoenix Children's Hospital | Pediatrics | Phoenix | AZ |
| Stanford Health Care | Pediatrics | Stanford | CA |
| St. Louis Children's Hospital | Pediatrics | St. Louis | MO |
| UChicago Medical Center | Pediatrics | Chicago | IL |
| UCLA Medical Center | Pediatrics | Los Angeles | CA |
| University of Iowa Hospitals & Clinics | Pediatrics | Iowa City | IA |
Physical Medicine & Rehabilitation | |||
|---|---|---|---|
| Ascension St. Joseph | Medicine - Preliminary | Chicago | IL |
| Inspira Health Network | Phys. Medicine & Rehab | Mullica Hill | NJ |
| Kirk Kerkorian School of Medicine at UNLV | Medicine - Preliminary | Las Vegas | NV |
| Marianjoy Rehab Hospital | Phys. Medicine & Rehab | Wheaton | IL |
| Medical College of WI Affiliated Hospitals | Phys. Medicine & Rehab | Milwaukee | WI |
| UChicago Medical Center | Medicine - Preliminary | Chicago | IL |
| UPMC Medical Education | Phys. Medicine & Rehab | Pittsburgh | PA |
Psychiatry | |||
|---|---|---|---|
| Advocate Healthcare | Psychiatry/ALGH | Park Ridge | IL |
| Dartmouth-Hitchcock Medical Ctr. | Psychiatry | Lebanon | NH |
| Indiana University School of Medicine | Psychiatry | Indianapolis | IN |
| Loyola University Medical Center | Psychiatry | Maywood | IL |
| Maine Medical Center | Psychiatry | Portland | ME |
| Montefiore Medical Center/Einstein | Psychiatry | Bronx | NY |
| Northeast Georgia Medical Center | Psychiatry | Gainesville | GA |
| RFUMS/Chicago Medical School (2) | Psychiatry | North Chicago | IL |
| Rush University Medical Center (2) | Psychiatry | Chicago | IL |
| St. Elizabeth's Hospital/DBH-DC | Psychiatry | Washington | DC |
| UCLA Semel Institute for Neuroscience | Psychiatry | Los Angeles | CA |
| University of Texas Southwestern Medical School | Psychiatry | Dallas | TX |
| University of Texas Medical School | Psychiatry | Houston | TX |
| University of WI Hospital & Clinics (2) | Psychiatry | Madison | WI |
Radiation Oncology | |||
|---|---|---|---|
| Ascension Resurrection | Transitional | Chicago | IL |
| Ascension St. Francis | Medicine - Preliminary | Evanston | IL |
| Barnes-Jewish Hospital | Radiation - Oncology | St. Louis | MO |
| Cedars-Sinai Medical Center | Radiation Oncology | Los Angeles | CA |
| Piedmont Macon Medical Center | Transitional | Macon | GA |
| U. South Florida Morsani COM-Tampa | Radiation Oncology | Tampa | FL |
Radiology- Diagnostic | |||
|---|---|---|---|
| Ascension Resurrection | Transitional | Chicago | IL |
| Ascension St. Francis | Medicine - Preliminary | Evanston | IL |
| Loyola Univ. Medical Center | Radiology - Diagnostic | Maywood | IL |
| MacNeal Hospital | Transitional | Berwyn | IL |
| U. Texas at Austin Dell Medical School | Radiology - Diagnostic | Austin | TX |
| Yale-New Haven Hospital | Radiology - Diagnostic | New Haven | CT |
Surgery- General | |||
|---|---|---|---|
| Advocate Health Care | General Surgery | Park Ridge | IL |
| Arrowhead Regional Medical Center | General Surgery | Colton | CA |
| Cleveland Clinic Foundation | General Surgery | Cleveland | OH |
| Gunderson Lutheran Medical Foundation | General Surgery | La Crosse | WI |
| NYP Brooklyn Methodist Hospital | General Surgery | Brooklyn | NY |
| NYU Grossman School of Medicine | General Surgery | Brooklyn | NY |
| OhioHealth - Riverside Methodist | General Surgery | Columbus | OH |
| UChicago Medical Center | General Surgery | Chicago | IL |
| UC Irvine Medical Center | General Surgery | Orange | CA |
| University of Illinois College of Medicine | General Surgery | Chicago | IL |
| University of Minnesota Medical School | General Surgery | Minneapolis | MN |
The Stritch Class of 2023 matched in several specialties: primary care (35%) and within primary care: 19 percent matched in Internal Medicine; eight percent in Family Medicine, and six percent in Pediatrics. The balance of the class matched in 18 other specialties, with the largest number of Stritch physicians-in-training matching in Psychiatry (12 percent), Emergency Medicine (nine percent), Obstetrics-Gynecology (eight percent), and General Surgery (seven percent).
Learn where Stritch ’23 Matched (Loyola ID authentication required).
Primary Care Matches
| PRIMARY CARE | 2021 | 2022 | 2023 |
|---|---|---|---|
| TOTAL | 46% | 35% | 35% |
| Family Medicine | 12% | 9% | 8% |
| Internal Medicine | 22% | 14% | 19% |
| Meds/Peds | 2% | <1% | 2% |
| Medicine- Preliminary | 2% | <1% | |
| Medicine / Primary Care | 1% | <1% | <1% |
| Pediatrics | 8% | 10% | 6% |
| Pediatrics / Medical Genetics |
Other Specialties Matches
| Other Specialties | 2021 | 2022 | 2023 |
|---|---|---|---|
| TOTAL | 54% | 65% | 65% |
| Anesthesiology | 2% | 8% | 4% |
| Child Neurology | 2% | 1% | |
| Dermatology | <1% | <1% | 1% |
| Emergency Medicine | 10% | 10% | 9% |
| General Surgery (categorical) | 4% | 4% | 7% |
| Int Med / Dermatology | |||
| Int Med / Emergency Med | <1% | ||
| Interventional Radiology | |||
| Neurology | 4% | 3% | 4% |
| Neurosurgery | <1% | 1% | 1% |
| Obstetrics- Gynecology | 4% | 7% | 8% |
| Ophthalmology | 4% | 7% | |
| Orthopaedic Surgery | 3% | 4% | 2% |
| Otolaryngology | 1% | 4% | 1% |
| Pathology | 2% | 1% | |
| Physical Med & Rehab | 3% | 3% | 3% |
| Plastic Surgery | <1% | <1% | <1% |
| Psychiatry | 6% | 6% | 12% |
| Radiation Oncology | <1% | 2% | |
| Radiology- Diagnostic | <1% | 2% | 2% |
| Surgery- Preliminary | 5% | 5% | 6% |
| Thoracic Surgery | |||
| Transitional Year | <1% | 1% | |
| Urology | 2% | <1% | |
| Vascular Surgery | 2% | 1% |
Residency Locations
| Area | 2021 | 2022 | 2023 |
|---|---|---|---|
| Illinois | 37% | 36% | 35% |
| LUMC (-IL) | 12% | 11% | 14% |
| Midwest1 (-IL) | 13% | 17% | 18% |
| Total Midwest (+IL) | 50% | 53% | 53% |
| East2 | 13% | 14% | 15% |
| South3 | 10% | 14% | 11% |
| West4 | 27% | 19% | 21% |
- Midwest includes: IA, IL, IN, KS, MI, MN, MO, ND, NE, OH, SD, WI
- East includes: CT, DE, DC, MA, ME, MD, NH, NJ, NY, PA, RI, VT
- South includes: AL, AR, FL, GA, KY, LA, MS, NC, OK, SC, TN, TX, VA, WV
- West includes: AK, AZ, CA, CO, HI, ID, MT, NM, NV, OR, UT, WA, WY
(Totals may not equal 100% due to rounding.)
Placement Locations
Anesthesiology | |||
|---|---|---|---|
| Cleveland Clinic Foundation | Anesthesiology | Cleveland | OH |
| McLaren Health Care Corp. | Anesthesiology | Lansing | MI |
| Medical University of SC | Anesthesiology | Charleston | SC |
| NYP Hosp: Weill Cornell Med. Ctr. | Anesthesiology | New York | NY |
| University of Michigan Hospitals | Anesthesiology | Ann Arbor | MI |
| U. Texas Medical School | Anesthesiology | Houston | TX |
Emergency Medicine | |||
|---|---|---|---|
| Advocate Health Care | Emergency Medicine | Oak Lawn | IL |
| Advocate Health Care | Emergency Medicine | Oak Lawn | IL |
| Brown U..Rhode Island Hospital | Emergency Medicine | Providence | RI |
| Cook County Health & Hosp. System | Emergency Medicine | Chicago | IL |
| Denver Health Medical Center | Emergency Medicine | Denver | CO |
| ECU Health Medical Center | Emergency Medicine | Greenville | NC |
| Loma Linda University | Emergency Medicine | Loma Linda | CA |
| Loyola University Medical Center | Emergency Medicine | Maywood | IL |
| Madigan Army Medical Center | Emergency Medicine | Tacoma | WA |
| Maine Medical Center | Emergency Medicine | Portland | ME |
| MedStar Washington Hosp. Center | Emergency Medicine | Washington | DC |
| NYP Brooklyn Mehtodist Hospital | Emergency Medicine | Brooklyn | NY |
| UChicago Medical Center | Emergency Medicine | Chicago | IL |
| University of Michigan Hospitals | Emergency Medicine | Ann Arbor | MI |
| University of Nebraska Med. Center | Emergency Medicine | Omaha |
NE |
Family Medicine | |||
|---|---|---|---|
| Community Health Care | Family Medicine | Tacoma | WA |
| Harbor-UCLA Medical Center | Family Medicine | Torrance | CA |
| Mount Carmel Health System | Family Medicine | Columbus | OH |
| MultiCare Health System | Family Medicine | Tacoma | WA |
| Northwestern/McGaw/NMH/VA | Family Medicine | Grayslake | IL |
| St. Vincent's Medical Center | Family Medicine | Jacksonville | FL |
| Texas Tech University/Affiliate | Family Medicine | Lubbock | TX |
| UChicago Medical Center | Family Medicine | Chicago | IL |
| UChicago Medical Center | Family Medicine | Chicago | IL |
| UC San Diego Medical Center | Family Medicine | San Diego | CA |
| UC San Diego Medical Center | Family Medicine | San Diego | CA |
| West Suburban Medical Center | Family Medicine | Oak Park | IL |
Internal Medicine | |||
|---|---|---|---|
| Emory University School of Medicine | Internal Medicine | Atlanta | GA |
| ISMMS Mt. Sinai Morningside-West | Internal Medicine | NY | NY |
| Kirk Kerkorian School of Medicine at UNLV | Internal Medicine | Las Vegas | NV |
| Loma Linda University (2) | Internal Medicine | Loma Linda | CA |
| Loyola University Medical Center (5) | Internal Medicine | Maywood | IL |
| Madigan Army Medical Center | Internal Medicine | Tacoma | WA |
| Mayo Clinic School of Grad. Medical Educ. | Internal Medicine | Rochester | MN |
| Medical College of WI Affiliated Hospitals | Internal Medicine | Milwaukee | WI |
| Medical University of South Carolina (2) | Internal Medicine | Charleston | SC |
| Memorial Healthcare System | Internal Medicine | Pembroke Pines | FL |
| NYU Grossman School of Medicine | Internal Medicine | New York | NY |
| Northwestern McGaw/NMH/VA | Internal Medicine | Chicago | IL |
| Rush University Medical Center | Internal Medicine | Chicago | IL |
| Santa Clara Valley Medical Center | Internal Medicine | San Jose | CA |
| The Ohio State University Medical Center | Internal Medicine | Columbus | OH |
| UCLA Medical Center | Internal Medicine | Los Angeles | CA |
| UC San Diego Medical Center | Internal Medicine | San Diego | CA |
| UChicago Medical Center | Internal Medicine | Chicago | IL |
| University of Massachusetts Chan Medical School | Internal Medicine | Worcester | MA |
| University of Southern California (3) | Internal Medicine | Los Angeles | CA |
| University of Utah Health | Internal Medicine | Salt Lake City | UT |
| University of Wisconsin Hospitals and Clinics | Internal Medicine | Madison | WI |
Internal Medicine / Pediatrics | |||
|---|---|---|---|
| Loyola University Medical Center | Medicine-Pediatrics | Maywood | IL |
| Tulane University School of Medicine | Medicine-Pediatrics | New Orleans | LA |
| UPMC Medical Education | Medicine-Pediatrics | Pittsburgh | PA |
Neurology | |||
|---|---|---|---|
| Loyola University Medical Center (4) | Neurology | Maywood | IL |
| Hospital of the University of PA | Neurology | Philadelphia | PA |
| Rush University Medical Center | Medicine | Chicago | IL |
| UChicago Medical Center | Med-Prelim/Neurology | Chicago | IL |
| UChicago Medical Center | Neurology | Chicago | IL |
Neurosurgery | |||
|---|---|---|---|
| Baylor Scott & White Medical Center | Neurological Surgery | Temple | TX |
| Loyola University Medical Center | Neurological Surgery | Maywood | IL |
OB-GYN | |||
|---|---|---|---|
| Adventist Health White Memorial (2) | Obstetrics-Gynecology | Los Angeles | CA |
| Maimonides Medical Center | Obstetrics-Gyneclogy | Brooklyn | NY |
| Rochester General Hospital | Obstetrics-Gynecology | Rochester | NY |
| Rush University Medical Center | Obstetrics-Gynecology | Chicago | IL |
| The MetroHealth System/Case Western (2) | Obstetrics-Gynecolory | Cleveland | OH |
| UW Hospital and Clinics | Obstetrics-Gynecology | Madison | WI |
| University of Colorado School of Medicine | Obstetrics-Gynecology | Aurora | CO |
| University of Iowa Hospitals & Clinics | Obstetrics-Gynecology | Iowa City | IA |
| University of Michicago Hospitals | Obstetrics-Gynecology | Ann Arbor | MI |
| Womack Army Medical Center | Obstetrics-Gynecology | Fort Bragg | NC |
Orthopaedic Surgery | |||
|---|---|---|---|
| Loyola University Medical Center (2) | Orthopaedic Surgery | Maywood | IL |
| University of WI Hospital & Clinics | Orthopaedic Surgery | Madison | WI |
Otolaryngology | |||
|---|---|---|---|
| Loyola University Medical Center | Otolaryngology | Maywood | IL |
| UC Davis Medical Center | Otolaryngology | Sacramento | CA |
Pathology | |||
|---|---|---|---|
| Barnes-Jewish Hospital | Pathology - Anatomic and Clinical | St. Louis | MO |
| UCLA Medical Center | Pathology | Los Angeles | CA |
Pediatrics | |||
|---|---|---|---|
| Emory University School of Medicine | Pediatrics | Atlanta | GA |
| New York Presbyterian Hospital-Columbia U. Medical Ctr. | Pediatrics | New York | NY |
| Northwestern McGaw/Lurie Children's | Pediatrics | Chicago | IL |
| Phoenix Children's Hospital | Pediatrics | Phoenix | AZ |
| Stanford Health Care | Pediatrics | Stanford | CA |
| St. Louis Children's Hospital | Pediatrics | St. Louis | MO |
| UChicago Medical Center | Pediatrics | Chicago | IL |
| UCLA Medical Center | Pediatrics | Los Angeles | CA |
| University of Iowa Hospitals & Clinics | Pediatrics | Iowa City | IA |
Physical Medicine & Rehabilitation | |||
|---|---|---|---|
| Ascension St. Joseph | Medicine - Preliminary | Chicago | IL |
| Inspira Health Network | Phys. Medicine & Rehab | Mullica Hill | NJ |
| Kirk Kerkorian School of Medicine at UNLV | Medicine - Preliminary | Las Vegas | NV |
| Marianjoy Rehab Hospital | Phys. Medicine & Rehab | Wheaton | IL |
| Medical College of WI Affiliated Hospitals | Phys. Medicine & Rehab | Milwaukee | WI |
| UChicago Medical Center | Medicine - Preliminary | Chicago | IL |
| UPMC Medical Education | Phys. Medicine & Rehab | Pittsburgh | PA |
Psychiatry | |||
|---|---|---|---|
| Advocate Healthcare | Psychiatry/ALGH | Park Ridge | IL |
| Dartmouth-Hitchcock Medical Ctr. | Psychiatry | Lebanon | NH |
| Indiana University School of Medicine | Psychiatry | Indianapolis | IN |
| Loyola University Medical Center | Psychiatry | Maywood | IL |
| Maine Medical Center | Psychiatry | Portland | ME |
| Montefiore Medical Center/Einstein | Psychiatry | Bronx | NY |
| Northeast Georgia Medical Center | Psychiatry | Gainesville | GA |
| RFUMS/Chicago Medical School (2) | Psychiatry | North Chicago | IL |
| Rush University Medical Center (2) | Psychiatry | Chicago | IL |
| St. Elizabeth's Hospital/DBH-DC | Psychiatry | Washington | DC |
| UCLA Semel Institute for Neuroscience | Psychiatry | Los Angeles | CA |
| University of Texas Southwestern Medical School | Psychiatry | Dallas | TX |
| University of Texas Medical School | Psychiatry | Houston | TX |
| University of WI Hospital & Clinics (2) | Psychiatry | Madison | WI |
Radiation Oncology | |||
|---|---|---|---|
| Ascension Resurrection | Transitional | Chicago | IL |
| Ascension St. Francis | Medicine - Preliminary | Evanston | IL |
| Barnes-Jewish Hospital | Radiation - Oncology | St. Louis | MO |
| Cedars-Sinai Medical Center | Radiation Oncology | Los Angeles | CA |
| Piedmont Macon Medical Center | Transitional | Macon | GA |
| U. South Florida Morsani COM-Tampa | Radiation Oncology | Tampa | FL |
Radiology- Diagnostic | |||
|---|---|---|---|
| Ascension Resurrection | Transitional | Chicago | IL |
| Ascension St. Francis | Medicine - Preliminary | Evanston | IL |
| Loyola Univ. Medical Center | Radiology - Diagnostic | Maywood | IL |
| MacNeal Hospital | Transitional | Berwyn | IL |
| U. Texas at Austin Dell Medical School | Radiology - Diagnostic | Austin | TX |
| Yale-New Haven Hospital | Radiology - Diagnostic | New Haven | CT |
Surgery- General | |||
|---|---|---|---|
| Advocate Health Care | General Surgery | Park Ridge | IL |
| Arrowhead Regional Medical Center | General Surgery | Colton | CA |
| Cleveland Clinic Foundation | General Surgery | Cleveland | OH |
| Gunderson Lutheran Medical Foundation | General Surgery | La Crosse | WI |
| NYP Brooklyn Methodist Hospital | General Surgery | Brooklyn | NY |
| NYU Grossman School of Medicine | General Surgery | Brooklyn | NY |
| OhioHealth - Riverside Methodist | General Surgery | Columbus | OH |
| UChicago Medical Center | General Surgery | Chicago | IL |
| UC Irvine Medical Center | General Surgery | Orange | CA |
| University of Illinois College of Medicine | General Surgery | Chicago | IL |
| University of Minnesota Medical School | General Surgery | Minneapolis | MN |